Completeness score: 0.50
Select a TabArrow

This HOG has 36 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0793157.3g.16c.16c 28 115 protein-coupled receptor kinase
2 HOG:E0793157.3g.16c 19 371 protein-coupled receptor kinase
3 HOG:E0793157.3g.16c.16d 18 46 protein-coupled receptor kinase
4 HOG:E0793157.3g.16c.14a 4 10 protein-coupled receptor kinase
5 HOG:E0793157.3g 4 640 protein-coupled receptor kinase
6 HOG:E0793157.3g.16c.15b 3 61 protein-coupled receptor kinase
7 HOG:E0793157.3g.16c.15a 3 4 protein-coupled receptor kinase
8 HOG:E0793157.3g.16c.12a 3 4 protein-coupled receptor kinase
9 HOG:E0793157.3g.16a.6b 3 93 protein-coupled receptor kinase
10 HOG:E0801468.8dfz 2 2 domain-containing protein
11 HOG:E0793187.1f 2 28 serine/threonine kinase
12 HOG:E0793187.1a 2 52 serine/threonine kinase
13 HOG:E0793157.3g.16c.16b 2 76 protein-coupled receptor kinase
14 HOG:E0793157.3g.16c.16a 2 3 protein-coupled receptor kinase
15 HOG:E0793157.3g.16c.15b.5c 2 35 protein-coupled receptor kinase
16 HOG:E0793157.3g.16c.13b 2 14 protein-coupled receptor kinase
17 HOG:E1014575 1 3 kinase
18 HOG:E0990642.84ir 1 1 abc transporter
19 HOG:E0990642.6as 1 1 abc transporter
20 HOG:E0854922.9gc 1 1 protein kinase
21 HOG:E0851706.3c 1 1 protein kinase
22 HOG:E0801468.8bft 1 1 domain-containing protein
23 HOG:E0793157.3g.16c.15b.5b 1 1 protein-coupled receptor kinase
24 HOG:E0793157.3g.16c.15b.4b 1 1 protein-coupled receptor kinase
25 HOG:E0793157.3g.16c.14b 1 1 protein-coupled receptor kinase
Showing 1 to 25 of 36 rows rows per page